{
  "_comment": "手算预期值(算术过程见 ACTION_QA_REPORT.md §二)。冻结后禁止改动;实现不匹配=实现错,不是基准错。",
  "settlement": {
    "id": "S-202610-A",
    "start": "2026-10-01",
    "end": "2026-10-15",
    "deposit": "2026-10-18",
    "currency": "USD",
    "total_computed": 73.40,
    "order_count": 5
  },
  "sku_summary": {
    "SKU-A": {"orders": 2, "quantity": 3, "principal": 45.00, "shipping": 0.00,
              "commission": -6.75, "fba_fees": -9.00, "refunds": 0.00,
              "taxes": 0.00, "other_fees": 0.00, "net": 29.25},
    "SKU-B": {"orders": 2, "quantity": 3, "principal": 67.50, "shipping": 5.00,
              "commission": -10.88, "fba_fees": -9.30, "refunds": -31.63,
              "taxes": -3.60, "other_fees": -0.30, "net": 16.79},
    "SKU-C": {"orders": 1, "quantity": 3, "principal": 45.00, "shipping": 0.00,
              "commission": -6.75, "fba_fees": -9.90, "refunds": 0.00,
              "taxes": 0.00, "other_fees": 0.00, "net": 28.35}
  },
  "adjustment_rows_without_sku": {"count": 1, "amount_sum": -0.99,
    "_note": "无 order-id 的调整行只计入结算总额,不进 SKU 表"}
}
